I've started crunching the Goals Prevented numbers for individual players this season - in doing so, came across this interesting bit:
| SOGA | Save % | MGP-GK | |
|---|---|---|---|
| Fulham | 56 | 0.804 | 6.818 |
| Bolton | 74 | 0.77 | 6.545 |
| Chelsea | 39 | 0.846 | 6.409 |
| Man Utd | 47 | 0.809 | 5.954 |
| Aston Villa | 68 | 0.765 | 5.636 |
| Tottenham | 82 | 0.744 | 5.091 |
| Middlesbrough | 81 | 0.741 | 4.773 |
| Liverpool | 40 | 0.8 | 4.727 |
| West Brom | 95 | 0.716 | 3.227 |
| Everton | 79 | 0.722 | 3.136 |
| West Ham | 76 | 0.711 | 2.182 |
| Arsenal | 63 | 0.698 | 1.045 |
| Stoke | 81 | 0.691 | 0.773 |
| Portsmouth | 76 | 0.691 | 0.725 |
| Newcastle | 71 | 0.69 | 0.591 |
| Wigan | 60 | 0.683 | 0.091 |
| Man City | 65 | 0.646 | -2.318 |
| Sunderland | 68 | 0.647 | -2.364 |
| Hull | 67 | 0.642 | -2.682 |
| Blackburn | 69 | 0.594 | -6.046 |
This shows the Marginal Goals Prevented by Goalkeepers for each team in the Premier League. While Schwarzer hasn't necessarily been the best goalkeeper in the Premier League, his contribution has been the most important to his club. So even though Petr Cech might be a better keeper, his greatness is less important to Chelsea because they have such good outfield defence. It's also worth noting that Fulham is 4th in the league in Marginal Goals Prevented by outfield players. This is still very good, and it tells us that no one player (not even Schwarzer) is carrying the team on his back.
As I would have expected, Paul Robinson is terrible, and Heurelho Gomes isn't nearly as bad as perceived (just very busy). Tim Howard had a very rough start to the season, but has turned it around in recent weeks. I suspect Joe Hart will come good as well, but hopefully not until after Saturday.
Post new comment