Fan Scouting
| Acceleration | 3.000 | Dribbling | 3.700 | Heading | 2.900 | Positioning | 3.000 |
| Agility | 3.7 | Finishing | 3.600 | Marking | 2.300 | Stamina | 3.300 |
| Concentration | 2.900 | First Touch | 3.500 | Pace | 3.100 | Strength | 2.900 |
| Creativity | 4.200 | Free Kicks | 2.700 | Passing | 3.4 | Tackling | 3.400 |
| Crossing | 3.700 |
Game Log
| Fixture | M | G | A | S | ST | AP | CP | AA | T | WT | C | EC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hull City Away | 90 | 0 | 0 | 4 | 2 | 31 | 24 | 1 | 1 | 1 | 1 | 0 |
| Arsenal Home | 90 | 0 | 0 | 1 | 0 | 37 | 28 | 0 | 5 | 5 | 5 | 2 |
| Bolton Wanderers Home | 90 | 1 | 0 | 5 | 1 | 45 | 41 | 4 | 2 | 2 | 2 | 2 |
| Blackburn Rovers Away | 90 | 0 | 0 | 1 | 0 | 29 | 23 | 2 | 1 | 0 | 1 | 1 |
| West Ham Home | 90 | 0 | 0 | 2 | 0 | 52 | 42 | 1 | 2 | 1 | 0 | 0 |
| West Brom Away | 90 | 0 | 0 | 1 | 0 | 33 | 27 | 3 | 1 | 1 | 0 | 0 |
| Sunderland Home | 73 | 0 | 0 | 3 | 2 | 30 | 26 | 2 | 4 | 3 | 1 | 0 |
| Portsmouth Away | 71 | 0 | 0 | 1 | 0 | 40 | 27 | 1 | 3 | 2 | 0 | 0 |
| Wigan Home | 73 | 0 | 0 | 1 | 0 | 32 | 24 | 0 | 6 | 6 | 0 | 0 |
| Everton Away | 88 | 0 | 0 | 4 | 1 | 26 | 18 | 0 | 7 | 5 | 0 | 0 |
| Newcastle Home | 64 | 0 | 0 | 2 | 0 | 17 | 13 | 0 | 2 | 2 | 0 | 0 |
| Tottenham Home | 2 | 0 | 0 | 0 | 0 | 7 | 3 | 0 | 0 | 0 | 0 | 0 |
| Liverpool Away | 5 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 2 | 0 |
| Aston Villa Away | 5 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Manchester City Home | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stoke City Away | 90 | 0 | 0 | 1 | 0 | 53 | 43 | 0 | 1 | 1 | 5 | 2 |
| Middlesbrough Home | 31 | 0 | 0 | 0 | 0 | 16 | 12 | 0 | 0 | 0 | 0 | 0 |
| West Ham Away | 16 | 0 | 0 | 0 | 0 | 15 | 14 | 1 | 0 | 0 | 0 | 0 |
| Sunderland Away | 14 | 0 | 0 | 0 | 0 | 15 | 10 | 0 | 1 | 1 | 0 | 0 |
| Portsmouth Home | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wigan Away | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Manchester United Away | 86 | 0 | 0 | 1 | 0 | 48 | 44 | 4 | 1 | 1 | 1 | 1 |
| Arsenal Away | 2 | 0 | 0 | 0 | 0 | 12 | 10 | 0 | 0 | 0 | 0 | 0 |
| Hull City Home | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blackburn Rovers Home | 80 | 0 | 0 | 2 | 1 | 28 | 19 | 0 | 3 | 3 | 4 | 1 |
| Bolton Wanderers Away | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Manchester United Home | 8 | 1 | 0 | 1 | 1 | 3 | 3 | 0 | 3 | 3 | 0 | 0 |
| Liverpool Home | 11 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 1 | 1 | 1 |
| Manchester City Away | 4 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
Post new comment