
Fan Scouting
221Game Log
| Fixture | M | G | A | S | ST | AP | CP | AA | T | WT | C | EC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hull City Away | 90 | 0 | 0 | 4 | 2 | 31 | 24 | 1 | 1 | 1 | 1 | 0 |
| Arsenal Home | 90 | 0 | 0 | 1 | 0 | 37 | 28 | 0 | 5 | 5 | 5 | 2 |
| Bolton Wanderers Home | 90 | 1 | 0 | 5 | 1 | 45 | 41 | 4 | 2 | 2 | 2 | 2 |
| Blackburn Rovers Away | 90 | 0 | 0 | 1 | 0 | 29 | 23 | 2 | 1 | 0 | 1 | 1 |
| West Ham Home | 90 | 0 | 0 | 2 | 0 | 52 | 42 | 1 | 2 | 1 | 0 | 0 |
| West Brom Away | 90 | 0 | 0 | 1 | 0 | 33 | 27 | 3 | 1 | 1 | 0 | 0 |
| Sunderland Home | 73 | 0 | 0 | 3 | 2 | 30 | 26 | 2 | 4 | 3 | 1 | 0 |
| Portsmouth Away | 71 | 0 | 0 | 1 | 0 | 40 | 27 | 1 | 3 | 2 | 0 | 0 |
| Wigan Home | 73 | 0 | 0 | 1 | 0 | 32 | 24 | 0 | 6 | 6 | 0 | 0 |
| Everton Away | 88 | 0 | 0 | 4 | 1 | 26 | 18 | 0 | 7 | 5 | 0 | 0 |
| Newcastle Home | 64 | 0 | 0 | 2 | 0 | 17 | 13 | 0 | 2 | 2 | 0 | 0 |
| Tottenham Home | 2 | 0 | 0 | 0 | 0 | 7 | 3 | 0 | 0 | 0 | 0 | 0 |
Post new comment