Fan Scouting
| Acceleration | 3.562 | Dribbling | 3.500 | Heading | 2.688 | Positioning | 3.000 |
| Agility | 3.438 | Finishing | 2.812 | Marking | 2.500 | Stamina | 3.625 |
| Concentration | 3.500 | First Touch | 3.688 | Pace | 2.938 | Strength | 2.750 |
| Creativity | 3.750 | Free Kicks | 3.312 | Passing | 3.75 | Tackling | 3.750 |
| Crossing | 4.125 |
Game Log
| Fixture | M | G | A | S | ST | AP | CP | AA | T | WT | C | EC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hull City Away | 90 | 0 | 0 | 2 | 0 | 32 | 23 | 0 | 3 | 3 | 2 | 1 |
| Arsenal Home | 90 | 0 | 0 | 1 | 0 | 40 | 30 | 1 | 4 | 3 | 2 | 2 |
| Bolton Wanderers Home | 90 | 0 | 0 | 3 | 2 | 42 | 31 | 4 | 2 | 1 | 2 | 1 |
| Blackburn Rovers Away | 90 | 0 | 0 | 1 | 0 | 27 | 20 | 2 | 0 | 0 | 2 | 0 |
| West Ham Home | 90 | 0 | 0 | 2 | 0 | 21 | 18 | 1 | 0 | 0 | 0 | 0 |
| West Brom Away | 90 | 0 | 0 | 0 | 0 | 42 | 39 | 3 | 2 | 2 | 2 | 0 |
| Sunderland Home | 90 | 0 | 0 | 3 | 0 | 38 | 29 | 1 | 1 | 1 | 2 | 0 |
| Portsmouth Away | 90 | 0 | 0 | 0 | 0 | 40 | 29 | 2 | 1 | 1 | 1 | 1 |
| Wigan Home | 90 | 0 | 0 | 2 | 0 | 30 | 22 | 0 | 0 | 0 | 0 | 0 |
| Everton Away | 89 | 0 | 0 | 0 | 0 | 31 | 23 | 3 | 0 | 0 | 1 | 0 |
| Newcastle Home | 90 | 0 | 0 | 1 | 0 | 27 | 22 | 2 | 4 | 3 | 0 | 0 |
| Tottenham Home | 90 | 1 | 0 | 6 | 4 | 26 | 17 | 0 | 5 | 2 | 0 | 0 |
| Liverpool Away | 90 | 0 | 0 | 0 | 0 | 34 | 25 | 0 | 1 | 1 | 1 | 0 |
| Aston Villa Away | 90 | 0 | 0 | 2 | 0 | 35 | 28 | 0 | 3 | 2 | 0 | 0 |
| Manchester City Home | 90 | 0 | 0 | 0 | 0 | 29 | 24 | 1 | 1 | 1 | 1 | 0 |
| Stoke City Away | 90 | 0 | 0 | 1 | 0 | 33 | 26 | 0 | 2 | 1 | 0 | 0 |
| Middlesbrough Home | 90 | 0 | 0 | 3 | 1 | 28 | 23 | 0 | 2 | 1 | 1 | 0 |
| Tottenham Away | 89 | 0 | 0 | 0 | 0 | 35 | 25 | 1 | 1 | 1 | 0 | 0 |
| Chelsea Home | 90 | 0 | 2 | 0 | 0 | 46 | 31 | 3 | 0 | 0 | 4 | 2 |
| West Ham Away | 74 | 0 | 0 | 1 | 0 | 29 | 18 | 1 | 3 | 2 | 0 | 0 |
| Sunderland Away | 76 | 0 | 0 | 3 | 0 | 33 | 23 | 2 | 3 | 0 | 0 | 0 |
| Portsmouth Home | 90 | 0 | 2 | 0 | 0 | 42 | 30 | 5 | 1 | 1 | 0 | 0 |
| Wigan Away | 90 | 0 | 0 | 1 | 0 | 42 | 38 | 3 | 0 | 0 | 0 | 0 |
| Manchester United Away | 90 | 0 | 0 | 0 | 0 | 37 | 30 | 0 | 1 | 0 | 1 | 0 |
| West Brom Home | 90 | 0 | 0 | 2 | 0 | 58 | 47 | 5 | 2 | 2 | 0 | 0 |
| Arsenal Away | 90 | 0 | 0 | 2 | 0 | 55 | 45 | 2 | 0 | 0 | 1 | 0 |
| Hull City Home | 90 | 0 | 0 | 1 | 0 | 58 | 38 | 2 | 1 | 1 | 1 | 1 |
| Blackburn Rovers Home | 89 | 0 | 0 | 3 | 1 | 29 | 21 | 0 | 1 | 1 | 3 | 0 |
| Bolton Wanderers Away | 90 | 1 | 0 | 1 | 1 | 38 | 30 | 0 | 3 | 3 | 3 | 1 |
| Manchester United Home | 90 | 0 | 0 | 4 | 1 | 43 | 33 | 1 | 3 | 2 | 1 | 1 |
| Liverpool Home | 79 | 0 | 0 | 0 | 0 | 22 | 14 | 0 | 0 | 0 | 2 | 0 |
| Manchester City Away | 90 | 0 | 0 | 1 | 1 | 31 | 24 | 3 | 0 | 0 | 0 | 0 |
allied waken elms lr sung
allied waken elms lr sung handla viagra full molar bactrim woods lisa pause guano grass
Post new comment