
Fan Scouting
62Game Log
| Fixture | M | G | A | S | ST | AP | CP | AA | T | WT | C | EC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hull City Away | 90 | 0 | 0 | 1 | 0 | 42 | 31 | 0 | 1 | 0 | 4 | 2 |
| Bolton Wanderers Home | 90 | 0 | 1 | 0 | 0 | 43 | 39 | 1 | 0 | 0 | 4 | 3 |
| Blackburn Rovers Away | 90 | 0 | 0 | 0 | 0 | 46 | 34 | 0 | 3 | 2 | 4 | 1 |
| West Ham Home | 90 | 0 | 0 | 0 | 0 | 49 | 43 | 0 | 1 | 0 | 0 | 0 |
| West Brom Away | 90 | 0 | 0 | 0 | 0 | 47 | 42 | 0 | 2 | 1 | 5 | 3 |
| Sunderland Home | 90 | 0 | 0 | 0 | 0 | 42 | 31 | 0 | 1 | 1 | 4 | 2 |
| Portsmouth Away | 90 | 0 | 0 | 0 | 0 | 40 | 33 | 1 | 2 | 1 | 4 | 2 |
| Wigan Home | 90 | 0 | 1 | 0 | 0 | 48 | 33 | 2 | 0 | 0 | 3 | 2 |
| Everton Away | 90 | 0 | 0 | 0 | 0 | 43 | 26 | 0 | 3 | 3 | 5 | 5 |
| Newcastle Home | 90 | 0 | 0 | 1 | 0 | 37 | 30 | 0 | 0 | 0 | 5 | 2 |
| Tottenham Home | 90 | 0 | 0 | 0 | 0 | 41 | 31 | 1 | 0 | 0 | 3 | 3 |
Post new comment