Fan Scouting
| Acceleration | 3.222 | Dribbling | 2.556 | Heading | 2.667 | Positioning | 3.000 |
| Agility | 3 | Finishing | 2.000 | Marking | 3.111 | Stamina | 3.444 |
| Concentration | 2.222 | First Touch | 2.444 | Pace | 2.778 | Strength | 3.111 |
| Creativity | 2.444 | Free Kicks | 2.778 | Passing | 2.667 | Tackling | 2.667 |
| Crossing | 2.889 |
Game Log
| Fixture | M | G | A | S | ST | AP | CP | AA | T | WT | C | EC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hull City Away | 90 | 0 | 0 | 1 | 0 | 42 | 31 | 0 | 1 | 0 | 4 | 2 |
| Bolton Wanderers Home | 90 | 0 | 1 | 0 | 0 | 43 | 39 | 1 | 0 | 0 | 4 | 3 |
| Blackburn Rovers Away | 90 | 0 | 0 | 0 | 0 | 46 | 34 | 0 | 3 | 2 | 4 | 1 |
| West Ham Home | 90 | 0 | 0 | 0 | 0 | 49 | 43 | 0 | 1 | 0 | 0 | 0 |
| West Brom Away | 90 | 0 | 0 | 0 | 0 | 47 | 42 | 0 | 2 | 1 | 5 | 3 |
| Sunderland Home | 90 | 0 | 0 | 0 | 0 | 42 | 31 | 0 | 1 | 1 | 4 | 2 |
| Portsmouth Away | 90 | 0 | 0 | 0 | 0 | 40 | 33 | 1 | 2 | 1 | 4 | 2 |
| Wigan Home | 90 | 0 | 1 | 0 | 0 | 48 | 33 | 2 | 0 | 0 | 3 | 2 |
| Everton Away | 90 | 0 | 0 | 0 | 0 | 43 | 26 | 0 | 3 | 3 | 5 | 5 |
| Newcastle Home | 90 | 0 | 0 | 1 | 0 | 37 | 30 | 0 | 0 | 0 | 5 | 2 |
| Tottenham Home | 90 | 0 | 0 | 0 | 0 | 41 | 31 | 1 | 0 | 0 | 3 | 3 |
| Liverpool Away | 90 | 0 | 0 | 0 | 0 | 43 | 29 | 1 | 4 | 2 | 5 | 0 |
| Aston Villa Away | 90 | 0 | 0 | 0 | 0 | 33 | 27 | 0 | 4 | 4 | 2 | 1 |
| Manchester City Home | 90 | 0 | 0 | 0 | 0 | 47 | 37 | 2 | 0 | 0 | 1 | 1 |
| Stoke City Away | 90 | 0 | 0 | 1 | 0 | 57 | 48 | 1 | 0 | 0 | 1 | 1 |
| Middlesbrough Home | 90 | 0 | 0 | 1 | 0 | 45 | 38 | 3 | 1 | 1 | 1 | 1 |
| Tottenham Away | 90 | 0 | 0 | 1 | 0 | 36 | 28 | 1 | 4 | 3 | 5 | 2 |
| Chelsea Home | 90 | 0 | 0 | 0 | 0 | 31 | 18 | 0 | 3 | 2 | 4 | 1 |
| West Ham Away | 90 | 1 | 0 | 2 | 1 | 45 | 38 | 1 | 0 | 0 | 2 | 2 |
| Sunderland Away | 90 | 0 | 0 | 0 | 0 | 51 | 37 | 2 | 3 | 2 | 2 | 0 |
| Portsmouth Home | 90 | 0 | 0 | 0 | 0 | 43 | 26 | 0 | 1 | 1 | 4 | 3 |
| Wigan Away | 90 | 0 | 0 | 0 | 0 | 47 | 37 | 1 | 1 | 1 | 1 | 0 |
| West Brom Home | 90 | 0 | 0 | 0 | 0 | 48 | 37 | 1 | 0 | 0 | 2 | 1 |
| Arsenal Away | 90 | 0 | 0 | 0 | 0 | 44 | 36 | 0 | 2 | 2 | 1 | 0 |
| Hull City Home | 90 | 0 | 0 | 2 | 1 | 52 | 38 | 2 | 5 | 5 | 1 | 1 |
| Blackburn Rovers Home | 90 | 0 | 0 | 0 | 0 | 33 | 26 | 3 | 2 | 2 | 2 | 1 |
| Bolton Wanderers Away | 90 | 0 | 0 | 1 | 0 | 50 | 40 | 1 | 7 | 5 | 4 | 1 |
| Manchester United Home | 90 | 0 | 0 | 0 | 0 | 55 | 43 | 5 | 1 | 1 | 3 | 3 |
| Liverpool Home | 90 | 0 | 0 | 1 | 1 | 37 | 27 | 0 | 2 | 2 | 3 | 2 |
| Manchester City Away | 90 | 0 | 0 | 0 | 0 | 49 | 38 | 0 | 2 | 1 | 6 | 5 |
Post new comment