Fan Scouting
| Acceleration | 2.111 | Dribbling | 2.444 | Heading | 2.556 | Positioning | 2.778 |
| Agility | 2.444 | Finishing | 3.333 | Marking | 2.000 | Stamina | 2.111 |
| Concentration | 3.333 | First Touch | 3.222 | Pace | 1.778 | Strength | 2.222 |
| Creativity | 3.556 | Free Kicks | 3.000 | Passing | 3.667 | Tackling | 3.667 |
| Crossing | 2.889 |
Game Log
| Fixture | M | G | A | S | ST | AP | CP | AA | T | WT | C | EC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hull City Away | 86 | 0 | 0 | 0 | 0 | 41 | 34 | 0 | 2 | 2 | 2 | 1 |
| Arsenal Home | 82 | 0 | 0 | 1 | 0 | 40 | 34 | 0 | 6 | 5 | 1 | 1 |
| Bolton Wanderers Home | 90 | 0 | 0 | 3 | 0 | 56 | 41 | 1 | 2 | 2 | 0 | 0 |
| Blackburn Rovers Away | 90 | 0 | 0 | 0 | 0 | 47 | 35 | 4 | 8 | 7 | 1 | 1 |
| West Ham Home | 90 | 1 | 0 | 1 | 1 | 59 | 50 | 4 | 5 | 4 | 0 | 0 |
| West Brom Away | 88 | 0 | 0 | 1 | 0 | 77 | 65 | 0 | 1 | 1 | 0 | 0 |
| Sunderland Home | 90 | 0 | 0 | 0 | 0 | 48 | 37 | 1 | 5 | 4 | 1 | 1 |
| Portsmouth Away | 90 | 0 | 0 | 1 | 0 | 55 | 47 | 0 | 6 | 4 | 0 | 0 |
| Wigan Home | 90 | 0 | 0 | 0 | 0 | 43 | 38 | 3 | 5 | 5 | 0 | 0 |
| Everton Away | 90 | 0 | 0 | 2 | 0 | 38 | 27 | 1 | 4 | 2 | 1 | 0 |
| Newcastle Home | 89 | 1 | 0 | 2 | 1 | 38 | 30 | 0 | 3 | 2 | 3 | 2 |
| Tottenham Home | 90 | 0 | 0 | 2 | 0 | 52 | 39 | 0 | 3 | 2 | 2 | 0 |
| Liverpool Away | 90 | 0 | 0 | 0 | 0 | 43 | 32 | 0 | 6 | 5 | 3 | 2 |
| Aston Villa Away | 90 | 0 | 0 | 0 | 0 | 41 | 27 | 0 | 1 | 0 | 2 | 0 |
| Manchester City Home | 90 | 0 | 0 | 2 | 0 | 55 | 43 | 0 | 7 | 7 | 0 | 0 |
| Stoke City Away | 90 | 0 | 0 | 1 | 0 | 71 | 57 | 2 | 1 | 0 | 0 | 0 |
| Middlesbrough Home | 79 | 1 | 1 | 1 | 1 | 58 | 50 | 4 | 5 | 4 | 1 | 0 |
| Tottenham Away | 90 | 0 | 0 | 1 | 0 | 69 | 48 | 2 | 2 | 1 | 1 | 1 |
| Chelsea Home | 89 | 0 | 0 | 1 | 0 | 49 | 37 | 1 | 4 | 4 | 1 | 0 |
| West Ham Away | 90 | 0 | 1 | 1 | 0 | 57 | 42 | 2 | 4 | 3 | 0 | 0 |
| Sunderland Away | 90 | 0 | 0 | 1 | 0 | 74 | 54 | 3 | 2 | 2 | 2 | 1 |
| Portsmouth Home | 90 | 0 | 0 | 0 | 0 | 56 | 44 | 0 | 8 | 7 | 3 | 0 |
| Wigan Away | 90 | 0 | 0 | 1 | 0 | 69 | 52 | 0 | 4 | 3 | 1 | 1 |
| Manchester United Away | 80 | 0 | 0 | 0 | 0 | 41 | 36 | 0 | 1 | 1 | 1 | 0 |
| West Brom Home | 85 | 0 | 0 | 3 | 1 | 71 | 62 | 2 | 2 | 2 | 0 | 0 |
| Arsenal Away | 90 | 0 | 0 | 1 | 0 | 92 | 73 | 3 | 6 | 4 | 1 | 0 |
| Hull City Home | 90 | 0 | 0 | 0 | 0 | 69 | 50 | 3 | 3 | 1 | 0 | 0 |
| Blackburn Rovers Home | 90 | 0 | 1 | 1 | 1 | 52 | 35 | 1 | 3 | 2 | 1 | 0 |
| Bolton Wanderers Away | 90 | 0 | 0 | 3 | 0 | 62 | 47 | 0 | 1 | 1 | 4 | 3 |
| Manchester United Home | 68 | 1 | 0 | 1 | 1 | 47 | 39 | 4 | 5 | 4 | 0 | 0 |
| Liverpool Home | 76 | 0 | 0 | 1 | 0 | 58 | 39 | 1 | 4 | 2 | 0 | 0 |
| Manchester City Away | 89 | 0 | 0 | 2 | 0 | 52 | 42 | 1 | 3 | 3 | 3 | 1 |
Post new comment