5Brede Hangeland

Fan Scouting

Acceleration2.500Dribbling2.400Heading4.700Positioning4.100
Agility2.6Finishing2.800Marking4.200Stamina4.100
Concentration4.000First Touch3.000Pace2.600Strength4.500
Creativity2.300Free Kicks2.500Passing3.1Tackling3.100
Crossing2.000


Game Log

Fixture M G A S ST AP CP AA T WT C EC
Hull City Away 90 0 0 1 0 33 22 0 1 1 15 6
Arsenal Home 90 1 0 1 1 24 19 0 2 0 11 6
Bolton Wanderers Home 90 0 0 0 0 38 31 0 0 0 16 7
Blackburn Rovers Away 90 0 0 0 0 20 16 0 1 1 12 5
West Ham Home 90 0 0 1 0 46 36 0 1 1 6 2
West Brom Away 90 0 0 0 0 39 31 0 3 2 11 3
Sunderland Home 90 0 0 2 1 35 34 1 2 1 20 11
Portsmouth Away 90 0 0 0 0 30 25 0 5 2 13 4
Wigan Home 90 0 0 1 0 40 27 0 1 1 7 3
Everton Away 90 0 0 1 0 28 19 1 2 1 12 6
Newcastle Home 90 0 0 0 0 31 21 0 3 2 17 9
Tottenham Home 90 0 0 0 0 34 27 0 0 0 11 4
Liverpool Away 90 0 0 0 0 29 20 0 1 1 12 7
Aston Villa Away 90 0 0 0 0 34 19 0 3 3 14 5
Manchester City Home 90 0 0 1 1 62 49 0 3 2 20 8
Stoke City Away 90 0 0 0 0 41 30 1 2 2 20 6
Middlesbrough Home 90 0 0 0 0 42 34 0 0 0 10 0
Chelsea Home 90 0 0 0 0 23 18 0 5 2 19 12
West Ham Away 90 0 0 0 0 38 25 0 0 0 12 6
Sunderland Away 90 0 0 0 0 36 25 0 3 3 12 6
Portsmouth Home 90 0 0 0 0 38 30 0 2 2 11 4
Wigan Away 90 0 0 1 0 43 32 0 2 1 14 8
Manchester United Away 90 0 0 0 0 28 23 0 0 0 3 1
West Brom Home 90 0 0 1 0 63 51 0 2 2 5 1
Arsenal Away 90 0 0 0 0 46 38 1 5 4 8 6
Hull City Home 90 0 0 0 0 30 28 0 0 0 17 4
Blackburn Rovers Home 90 0 0 1 0 36 28 0 1 0 23 12
Bolton Wanderers Away 90 0 0 0 0 39 32 0 1 0 20 9
Manchester United Home 90 0 0 1 0 39 34 2 3 1 13 5
Liverpool Home 90 0 0 0 0 36 30 0 2 1 4 1
Manchester City Away 90 0 0 3 1 46 33 0 2 2 10 7

Post new comment

The content of this field is kept private and will not be shown publicly.
  • Web page addresses and e-mail addresses turn into links automatically.
  • Allowed HTML tags: <a> <em> <strong> <cite> <code> <ul> <ol> <li> <dl> <dt> <dd>
  • Lines and paragraphs break automatically.
  • Images can be added to this post.
  • You can embed tablemanager tables within your nodes using the following syntax:
    [tablemanager:table_id,pagination,admin_links,column=?|start=?|end=?,attribute=?|attribute=?|...]

More information about formatting options

CAPTCHA
This question is for testing whether you are a human visitor and to prevent automated spam submissions.
Image CAPTCHA
Enter the characters shown in the image.