
Fan Scouting
223Game Log
| Fixture | M | G | A | S | ST | AP | CP | AA | T | WT | C | EC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hull City Away | 81 | 0 | 0 | 1 | 0 | 19 | 14 | 2 | 0 | 0 | 0 | 0 |
| Arsenal Home | 90 | 0 | 0 | 2 | 1 | 37 | 25 | 0 | 1 | 1 | 2 | 2 |
| Bolton Wanderers Home | 85 | 1 | 0 | 5 | 3 | 24 | 18 | 1 | 0 | 0 | 0 | 0 |
| Blackburn Rovers Away | 90 | 0 | 0 | 3 | 0 | 22 | 14 | 0 | 0 | 0 | 0 | 0 |
| West Ham Home | 90 | 0 | 0 | 4 | 0 | 28 | 17 | 1 | 0 | 0 | 2 | 1 |
| West Brom Away | 71 | 0 | 0 | 1 | 1 | 19 | 13 | 1 | 1 | 1 | 0 | 0 |
| Sunderland Home | 90 | 0 | 0 | 2 | 0 | 36 | 28 | 3 | 1 | 1 | 1 | 0 |
| Portsmouth Away | 90 | 0 | 0 | 2 | 1 | 43 | 28 | 1 | 0 | 0 | 0 | 0 |
| Wigan Home | 90 | 0 | 0 | 4 | 0 | 34 | 20 | 0 | 0 | 0 | 0 | 0 |
| Everton Away | 90 | 0 | 0 | 2 | 0 | 26 | 10 | 1 | 1 | 0 | 1 | 0 |
| Newcastle Home | 74 | 0 | 0 | 1 | 0 | 30 | 21 | 1 | 0 | 0 | 0 | 0 |
| Tottenham Home | 90 | 0 | 0 | 3 | 2 | 37 | 29 | 5 | 1 | 1 | 0 | 0 |
Post new comment