Fan Scouting
| Acceleration | 2.364 | Dribbling | 2.455 | Heading | 2.182 | Positioning | 2.364 |
| Agility | 2.727 | Finishing | 2.636 | Marking | 1.727 | Stamina | 2.545 |
| Concentration | 2.364 | First Touch | 2.636 | Pace | 2.545 | Strength | 3.000 |
| Creativity | 2.455 | Free Kicks | 1.727 | Passing | 2.364 | Tackling | 2.364 |
| Crossing | 2.364 |
Game Log
| Fixture | M | G | A | S | ST | AP | CP | AA | T | WT | C | EC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hull City Away | 81 | 0 | 0 | 1 | 0 | 19 | 14 | 2 | 0 | 0 | 0 | 0 |
| Arsenal Home | 90 | 0 | 0 | 2 | 1 | 37 | 25 | 0 | 1 | 1 | 2 | 2 |
| Bolton Wanderers Home | 85 | 1 | 0 | 5 | 3 | 24 | 18 | 1 | 0 | 0 | 0 | 0 |
| Blackburn Rovers Away | 90 | 0 | 0 | 3 | 0 | 22 | 14 | 0 | 0 | 0 | 0 | 0 |
| West Ham Home | 90 | 0 | 0 | 4 | 0 | 28 | 17 | 1 | 0 | 0 | 2 | 1 |
| West Brom Away | 71 | 0 | 0 | 1 | 1 | 19 | 13 | 1 | 1 | 1 | 0 | 0 |
| Sunderland Home | 90 | 0 | 0 | 2 | 0 | 36 | 28 | 3 | 1 | 1 | 1 | 0 |
| Portsmouth Away | 90 | 0 | 0 | 2 | 1 | 43 | 28 | 1 | 0 | 0 | 0 | 0 |
| Wigan Home | 90 | 0 | 0 | 4 | 0 | 34 | 20 | 0 | 0 | 0 | 0 | 0 |
| Everton Away | 90 | 0 | 0 | 2 | 0 | 26 | 10 | 1 | 1 | 0 | 1 | 0 |
| Newcastle Home | 74 | 0 | 0 | 1 | 0 | 30 | 21 | 1 | 0 | 0 | 0 | 0 |
| Tottenham Home | 90 | 0 | 0 | 3 | 2 | 37 | 29 | 5 | 1 | 1 | 0 | 0 |
| Liverpool Away | 90 | 0 | 0 | 0 | 0 | 43 | 26 | 3 | 0 | 0 | 0 | 0 |
| Aston Villa Away | 85 | 0 | 0 | 0 | 0 | 27 | 19 | 1 | 2 | 2 | 0 | 0 |
| Manchester City Home | 90 | 0 | 1 | 5 | 1 | 39 | 27 | 2 | 1 | 1 | 0 | 0 |
| Middlesbrough Home | 59 | 0 | 0 | 5 | 2 | 18 | 13 | 1 | 2 | 2 | 0 | 0 |
| Tottenham Away | 90 | 0 | 0 | 1 | 0 | 34 | 24 | 1 | 0 | 0 | 1 | 1 |
| Chelsea Home | 79 | 0 | 0 | 0 | 0 | 25 | 13 | 1 | 1 | 1 | 0 | 0 |
| West Ham Away | 72 | 0 | 0 | 2 | 0 | 28 | 17 | 1 | 2 | 1 | 0 | 0 |
| Sunderland Away | 90 | 0 | 0 | 1 | 0 | 36 | 21 | 4 | 3 | 2 | 1 | 0 |
| Portsmouth Home | 63 | 0 | 0 | 1 | 0 | 25 | 16 | 1 | 1 | 1 | 0 | 0 |
| Wigan Away | 75 | 0 | 0 | 3 | 1 | 37 | 22 | 2 | 0 | 0 | 1 | 0 |
| Manchester United Away | 90 | 0 | 0 | 2 | 0 | 26 | 21 | 0 | 0 | 0 | 1 | 1 |
| West Brom Home | 81 | 1 | 0 | 5 | 2 | 34 | 25 | 4 | 1 | 1 | 0 | 0 |
| Arsenal Away | 90 | 0 | 0 | 3 | 1 | 42 | 27 | 3 | 1 | 1 | 0 | 0 |
| Hull City Home | 89 | 0 | 0 | 2 | 0 | 38 | 24 | 3 | 0 | 0 | 0 | 0 |
| Bolton Wanderers Away | 84 | 0 | 0 | 4 | 1 | 41 | 25 | 2 | 0 | 0 | 0 | 0 |
| Manchester United Home | 77 | 0 | 0 | 9 | 4 | 34 | 28 | 2 | 2 | 2 | 1 | 0 |
| Liverpool Home | 90 | 0 | 0 | 0 | 0 | 30 | 13 | 0 | 1 | 1 | 1 | 0 |
| Manchester City Away | 86 | 0 | 1 | 4 | 1 | 35 | 20 | 2 | 0 | 0 | 0 | 0 |
Post new comment