Fan Scouting
| Acceleration | 4.000 | Dribbling | 2.778 | Heading | 2.111 | Positioning | 3.333 |
| Agility | 3.889 | Finishing | 3.667 | Marking | 1.556 | Stamina | 3.111 |
| Concentration | 3.556 | First Touch | 3.222 | Pace | 4.222 | Strength | 2.778 |
| Creativity | 3.222 | Free Kicks | 2.111 | Passing | 3 | Tackling | 3.000 |
| Crossing | 3.111 |
Game Log
| Fixture | M | G | A | S | ST | AP | CP | AA | T | WT | C | EC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bolton Wanderers Home | 75 | 0 | 0 | 3 | 0 | 12 | 10 | 1 | 2 | 2 | 0 | 0 |
| Blackburn Rovers Away | 90 | 0 | 0 | 4 | 3 | 23 | 17 | 1 | 0 | 0 | 0 | 0 |
| West Ham Home | 45 | 0 | 0 | 1 | 0 | 6 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sunderland Home | 90 | 0 | 0 | 0 | 0 | 21 | 19 | 1 | 2 | 2 | 0 | 0 |
| Portsmouth Away | 90 | 0 | 0 | 1 | 1 | 17 | 14 | 2 | 0 | 0 | 0 | 0 |
| Wigan Home | 89 | 2 | 0 | 3 | 2 | 21 | 17 | 0 | 0 | 0 | 1 | 0 |
| Everton Away | 90 | 0 | 0 | 1 | 0 | 17 | 14 | 2 | 1 | 0 | 0 | 0 |
| Newcastle Home | 90 | 1 | 0 | 1 | 1 | 24 | 17 | 1 | 0 | 0 | 0 | 0 |
| Tottenham Home | 90 | 1 | 0 | 2 | 1 | 19 | 15 | 2 | 1 | 1 | 0 | 0 |
| Liverpool Away | 90 | 0 | 0 | 4 | 4 | 20 | 19 | 0 | 1 | 1 | 0 | 0 |
| Aston Villa Away | 90 | 0 | 0 | 0 | 0 | 15 | 11 | 1 | 0 | 0 | 0 | 0 |
| Manchester City Home | 90 | 0 | 0 | 1 | 0 | 17 | 14 | 3 | 0 | 0 | 0 | 0 |
| Stoke City Away | 90 | 0 | 0 | 0 | 0 | 20 | 16 | 1 | 0 | 0 | 1 | 0 |
| Middlesbrough Home | 90 | 0 | 0 | 4 | 2 | 31 | 25 | 1 | 0 | 0 | 0 | 0 |
| Tottenham Away | 90 | 0 | 0 | 2 | 2 | 19 | 17 | 0 | 2 | 2 | 0 | 0 |
| Chelsea Home | 90 | 0 | 0 | 0 | 0 | 19 | 17 | 0 | 2 | 1 | 0 | 0 |
| West Ham Away | 90 | 0 | 0 | 1 | 1 | 11 | 8 | 0 | 1 | 1 | 0 | 0 |
| Sunderland Away | 90 | 0 | 0 | 7 | 1 | 23 | 18 | 1 | 1 | 1 | 0 | 0 |
| Portsmouth Home | 90 | 1 | 0 | 3 | 2 | 12 | 10 | 0 | 0 | 0 | 0 | 0 |
| Wigan Away | 90 | 0 | 0 | 3 | 1 | 22 | 19 | 2 | 0 | 0 | 0 | 0 |
| West Brom Home | 81 | 1 | 1 | 5 | 2 | 26 | 19 | 1 | 2 | 0 | 0 | 0 |
| Arsenal Away | 90 | 0 | 0 | 4 | 0 | 26 | 23 | 0 | 3 | 3 | 0 | 0 |
| Hull City Home | 90 | 0 | 0 | 4 | 2 | 16 | 14 | 0 | 0 | 0 | 0 | 0 |
| Blackburn Rovers Home | 90 | 0 | 0 | 2 | 0 | 19 | 15 | 0 | 1 | 1 | 0 | 0 |
| Bolton Wanderers Away | 89 | 1 | 0 | 3 | 1 | 27 | 23 | 1 | 1 | 1 | 1 | 0 |
| Manchester United Home | 90 | 0 | 1 | 1 | 0 | 25 | 21 | 2 | 0 | 0 | 0 | 0 |
| Liverpool Home | 87 | 0 | 0 | 0 | 0 | 13 | 12 | 0 | 1 | 1 | 0 | 0 |
| Manchester City Away | 90 | 0 | 0 | 2 | 0 | 19 | 16 | 0 | 1 | 1 | 0 | 0 |
mylar colon yyyy jody valtrex
mylar colon yyyy jody valtrex fever side effects jones swum rimonabant side effects bilk share clyde drag sails
Post new comment